The following tender awards have been announced by London Bus Services Limited.
Route | Current Operator | New Operator | PVR | Vehicles |
30 | Metroline Travel | Metroline Travel | TBC | Existing hybrid double-deck |
67 | London General | Arriva London | 10 | Existing New Routemaster |
95 | Metroline West | Metroline West | 15 | New electric single-deck |
166 | Arriva London | Arriva London | TBC | New electric single-deck |
202 | Arriva London | Arriva London | Existing hybrid double-deck | Existing hybrid double-deck |
231 | Metroline Travel | Metroline Travel | 7 | Existing diesel double-deck |
241 | Stagecoach London | Stagecoach London | 13 | Existing hybrid double-deck |
304 | Blue Triangle | Blue Triangle | 10 | Existing hybrid double-deck |
319 | Arriva London | Arriva London | 19 | Existing electric double-deck |
330 | Stagecoach London | Blue Triangle | 10 | Existing hybrid double-deck |
397 | Stagecoach London | Stagecoach London | 6 | Existing diesel single-deck |
474 | Stagecoach London | Blue Triangle | 14 | Existing hybrid double-deck |
491 | Metroline Travel | Metroline Travel | 9 | New electric single-deck |
D6 | Stagecoach London | Stagecoach London | 14 | Existing diesel single-deck |
H12 | London Sovereign | London Sovereign | 14 | Existing hybrid double-deck |
K1 | London United | London United | 14 | Existing diesel single-deck |
K3 | London United | London United | 11 | Existing diesel single-deck |
R9 | Metrobus | Metrobus | 3 | Existing diesel single-deck |
W16 | Stagecoach London | Stagecoach London | 10 | Existing diesel single-deck |
New electric vehicles may enter service after the contract start date, dependent on infrastructure and/or vehicle delivery timescales.
The diesel and hybrid vehicles detailed above will meet Euro VI emissions standards.
The start and end dates for the above contracts are detailed in the following table:
Route | Contract Start Date | Contract End Date |
30 | 21st June 2025 | 23rd June 2028 |
67 | 31st May 2025 | 4th June 2027 |
95 | 26th April 2025 | 23rd April 2032 |
166 | 30th August 2025 | 27th August 2032 |
202 | 20th September 2025 | 22nd September 2028 |
231 | 7th June 2025 | 9th June 2028 |
241 | 3rd May 2025 | 5th May 2028 |
304 | 7th June 2025 | 9th June 2028 |
319 | 13th September 2025 | 10th September 2032 |
330 | 3rd May 2025 | 5th May 2028 |
397 | 1st March 2025 | 3rd March 2028 |
474 | 3rd May 2025 | 5th May 2028 |
491 | 31st May 2025 | 28th May 2032 |
D6 | 13th September 2025 | 13th September 2030 |
H12 | 30th August 2025 | 30th August 2030 |
K1 | 28th June 2025 | 30th June 2028 |
K3 | 28th June 2025 | 30th June 2028 |
R9 | 16th August 2025 | 18th August 2028 |
W16 | 8th March 2025 | 10th March 2028 |
Related Articles
London Bus Services Limited Tender Results 26/11/2024
London Bus Services Limited Tender Results 1/11/2024
London Bus Services Limited Tender Results 18/10/2024