The following tender awards have been announced by London Bus Services Limited.
The following tender awards have been announced by London Bus Services Limited.
| Route | Current Operator | New Operator | PVR | Vehicles |
| 60 | Arriva London | Arriva London | 20 | New Electric Double-Deck |
| 217 | Sullivan Buses | London General | 12 | Existing Diesel Double-Deck |
| 312 | Arriva London | Arriva London | 12 | New Electric Single-Deck |
| 405 | Arriva London | Arriva London | 10 | New Electric Double-Deck |
| 466 | Arriva London | Arriva London | 20 | New Electric Double-Deck |
| 485 | London General | Transport UK London | 4 | New Electric Single-Deck |
| 499 | Stagecoach London | Stagecoach London | 8 | Existing Diesel Single-Deck |
New electric vehicles may enter service after the contract start date, dependent on infrastructure and/ or vehicle delivery timescales.
The start and end dates for the above contracts are detailed below
16th November 2024: 217 (End Date: 14th November 2025)
3rd May 2025: 485 (End Date: 30th April 2032)
28th June 2025: 499 (End Date: 30th June 2028)
30th August 2025: 60, 405, 466 (End Date: 27th August 2032)
6th September 2025: 312 (End Date: 3rd September 2032)
Related Articles
London Bus Services Limited Tender Results 16/12 – 17/12/2024
London Bus Services Limited Tender Results 26/11/2024
London Bus Services Limited Tender Results 1/11/2024