The following tender awards have been announced by London Bus Services Limited.
| Route | Current Operator | New Operator | PVR | Vehicles |
| 148 | London United | London United | 16 | Existing New Routemaster |
| 169 | Stagecoach London | Stagecoach London | 14 | New Electric Double-Deck |
| 218 | London United | London Transit | 9 | New Electric Single-Deck |
| 247 | Stagecoach London | Stagecoach London | 12 | New Electric Double-Deck |
| 282 | Metroline West | Metroline West | 17 | Existing Hybrid Double-Deck |
| 284 | Stagecoach London | Stagecoach London | 13 | Existing Diesel Single-Deck |
| 398 | London Sovereign | London Sovereign | 4 | Existing Electric Single-Deck |
| 422 | Stagecoach London | Stagecoach London | 17 | Existing Diesel Double-Deck |
| 655 | London United | TransportUK London Bus | TBC | Existing Hybrid Double-Deck |
| C10 | TransportUK London Bus | TransportUK London Bus | 23 | Existing Electric Single-Deck |
| H9/H10 | London Sovereign | London Sovereign | 18 | Existing Electric Single-Deck |
| H98 | London United | London United | 15 | Existing New Routemaster |
| P5 | TransportUK London Bus | TransportUK London Bus | 9 | New & Existing Electric Single-Deck |
New electric vehicles may enter service after the contract start date, dependent on infrastructure and/ or vehicle delivery timescales.
The start and end dates for the above contracts are detailed below
7th September 2024: 398, H9/H10 (Ends 3rd September 2027)
5th October 2024: 148 (Ends 1st October 2027)
7th December 2024: 218 (Ends 5th December 2031) 655 (Ends 3rd December 2027)
18th January 2025: 422 (Ends 14th January 2028)
1st March 2025: H98 (Ends 1st March 2030)
8th March 2025: 282 (Ends 10th March 2028)
15th March 2025: 284 (Ends 17th March 2028)
22nd March 2025: 169, 247, C10 (Ends 19th March 2032)
3rd May 2025: P5 (Ends 30th April 2032)
Related Articles
London Bus Services Limited Tender Results 16/12 – 17/12/2024
London Bus Services Limited Tender Results 26/11/2024
London Bus Services Limited Tender Results 1/11/2024