
The following tender awards have been announced by London Bus Services Limited.
Route | Current Operator | New Operator | PVR | Vehicles |
31/N31 | Metroline | London Transit | 15 | New Electric Double-Deck |
125 | London Sovereign | London Sovereign | 18 | Existing Electric Double-Deck |
139 | Metroline | Metroline | 18 | Existing Hybrid Double-Deck |
263/N263 | Metroline | Metroline | 19 | New Electric Double-Deck |
270 | Transport UK London | Transport UK London | 15 | New Electric Double-Deck |
274 | Metroline | Metroline | 13 | Existing Hybrid Double-Deck |
331 | Metroline West | Metroline West | 8 | Existing Diesel Single-Deck |
335 | Arriva London | Arriva London | 7 | Existing Hybrid Double-Deck |
460 | Metroline | Metroline | 10 | Existing Hybrid Double-Deck |
G1 | London General | Transport UK London | 11 | New Electric Single-Deck |
New electric vehicles may enter service after the contract start date, dependent on infrastructure and/ or vehicle delivery timescales.
The start and end dates for the above contracts are detailed below
1st February 2025: 125 (End Date: 28th January 2028)
1st March 2025: 335 (End Date: 3rd March 2028)
5th April 2025: 263/N263 (End Date: 2nd April 2032)
26th April 2025: 31/N31 (End Date: 23rd April 2032)
3rd May 2025: G1 (End Date: 30th April 2032)
31st May 2025: 270 (End Date: 28th May 2032)
21st June 2025: 274 (End Date: 23rd June 2028)
28th June 2025: 460 (End Date: 30th June 2028)
5th July 2025: 331 (End Date: 7th July 2028)
30th August 2025: 139 (End Date: 1st September 2028)
Related Articles
London Bus Services Limited Tender Results 16/12 – 17/12/2024
London Bus Services Limited Tender Results 26/11/2024
London Bus Services Limited Tender Results 1/11/2024