The following tender awards have been announced by London Bus Services Limited.
The following tender awards have been announced by London Bus Services Limited.
| Route Number | Current Operator | New Operator | PVR | Vehicle Type |
| 2/N2 | Arriva London | Arriva London | 20 | Existing Hybrid Double Decker |
| 14 | London General | London General | 21 | Existing Hybrid Double Decker |
| 19/N19 | Arriva London | Arriva London | 21 | Existing New Routemaster |
| 39 | London General | London General | 17 | New Electric Single Decker |
| 74/N74 | London General | London General | 18 | Existing Hybrid Double Decker |
| 76 | London General | Arriva London | 20 | Existing New Routemaster |
| 249 | Arriva London | Arriva London | 14 | Existing Hybrid Double Decker |
| 259 | Arriva London | Arriva London | 16 | Existing New Routemaster |
| 309 | Stagecoach London | Stagecoach London | 8 | Existing Diesel Single Decker |
| 325 | Arriva London | Blue Triangle | 12 | New Electric Single Decker |
| S2 | N/A New Route | London General | 8 | New Electric Single Decker |
| W11 | Stagecoach London | Stagecoach London | 9 | New Electric Single Decker |
The hybrid and Diesel vehicles detailed above will meet Euro VI emissions standards. New electric vehicles may enter service after the contract start date dependent on infrastructure and/ or vehicle delivery timescales.
Commencement Dates
18 November 2023: 14, 39, 74/N74
2 March 2024: 309, 325, S2, W11
23 March 2024: 76, 259
30th March 2024: Route 2/N2, 19/N19, 249
Related Articles
London Bus Services Limited Tender Results 16/12 – 17/12/2024
London Bus Services Limited Tender Results 26/11/2024
London Bus Services Limited Tender Results 1/11/2024