The following tender awards have been announced by London Bus Services Limited.
Route | Current Operator | New Operator | PVR | Vehicles |
41/N41 | Arriva London | Arriva London | 19 | New Electric Double-Deck |
170 | London General | London General | 18 | Existing Diesel Single-Deck |
329 | Arriva London | Arriva London | 14 | Existing Hybrid Double-Deck |
444 | London General | London General | 12 | New Electric Single-Deck |
669 | Stagecoach London | Stagecoach London | 2 | Existing Diesel Double-Deck |
H28 | Transport UK London | Transport UK London | 11 | Existing Diesel Single-Deck |
K5 | London United | London United | 6 | Existing Diesel Single-Deck |
New electric vehicles may enter service after the contract start date, dependent on infrastructure and/ or vehicle delivery timescales.
The diesel and hybrid vehicles detailed above will meet Euro VI emissions standards.
The start and end dates for the above contracts are detailed below
6th July 2024: K5 (End 2nd July 2027)
5th October 2024: 669 (End 1st October 2027)
7th December 2024: 170 (End 6th December 2030)
11th January 2025: 329 (End 11th January 2030)
1st February 2025: 41 (End 30th January 2032)
22nd February 2025: H28 (End 18th February 2028)
8th March 2025: 444 (End 5th March 2032)
Related Articles
London Bus Services Limited Tender Results 26/11/2024
London Bus Services Limited Tender Results 1/11/2024
London Bus Services Limited Tender Results 18/10/2024