The following tender awards have been announced by London Bus Services Limited.
The following tender awards have been announced by London Bus Services Limited.
Route | Current Operator | New Operator | PVR | Vehicles |
130 | Abellio London | Abellio London | 12 | Existing diesel single deck |
131 | GA London General | GA London General | 21 | New electric double deck |
201 | Abellio London | Abellio London | 11 | Existing diesel single deck |
280 | GA London General | GA London General | 14 | New electric double deck |
314 | Stagecoach London | Stagecoach London | 16 | New electric single deck |
320 | GA Metrobus | GA Metrobus | 13 | New electric double deck |
R68 | Abellio West London | Abellio West London | 10 | Existing diesel single deck |
R70 | Abellio West London | Abellio West London | 11 | New electric single deck |
New electric vehicles may enter service after the contract start date, dependent on infrastructure and/ or vehicle delivery timescales.
All of the diesel and hybrid vehicles detailed above will meet Euro VI emissions standards.
The start and end dates for the above contracts are detailed below:
22nd June 2024: R68, R70
20th July 2024: 280
24th August 2024: 130, 320
31st August 2024: 314
28th September 2024: 131
5th October 2024: 201
Related Articles
London Bus Services Limited Tender Results 26/9/2024
London Bus Services Limited Tender Results 2/9/2024
London Bus Services Limited Tender Results 27/8/2024