
The following tender awards have been announced by London Bus Services Limited.
The following tender awards have been announced by London Bus Services Limited.
Route | Current Operator | New Operator | PVR | Vehicles |
206 | Metroline West | Metroline West | 12 | New electric single & double deck |
210 | Metroline Travel | Metroline Travel | 14 | New electric double deck |
306 | Metroline Travel | Abellio London | 10 | New electric double deck |
379 | Go Ahead London General | Stagecoach East London | 2 | New electric single deck |
382 | Metroline Travel | Metroline Travel | 9 | New electric single deck |
C11 | Metroline Travel | Metroline Travel | 16 | New electric single deck |
S3 | RATP London United | Abellio London | 8 | New electric single deck |
W7 | Metroline Travel | Metroline Travel | TBC | New electric double deck |
W8 | Metroline Travel | Metroline Travel | 15 | New electric double deck |
New electric vehicles may enter service after the contract start date, dependent on infrastructure and/ or vehicle delivery timescales.
All of the diesel and hybrid vehicles detailed above will meet Euro VI emissions standards.
The start and end dates for the above contracts are detailed below:
9th March 2024: 379
6th April 2024: S3
13th April 2024: 306
27th April 2024: 206
13th July 2024: 382
20th July 2024: C11, W8
17th August 2024: W7
21st September 2024: 210
Related Articles
London Bus Services Limited Tender Results 16/12 – 17/12/2024
London Bus Services Limited Tender Results 26/11/2024
London Bus Services Limited Tender Results 1/11/2024